![]() |
Buckskin Hills Lake Weather Center
|
|
Humidity
47%
|
Pressure
29.62"
|
Wind
17.2
mph (S)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 61°F | 60°F | 57°F | 55°F | 54°F | 54°F | 57°F | 61°F | 64°F | 69°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 65°F | 62°F | 60°F | 59°F | 57°F | 55°F | 51°F | 47°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 47°F | 48°F | 51°F | 52°F | 51°F | 56°F | 57°F | 57°F | 55°F | 53°F | 50°F | 48°F | 44°F | 42°F |
Feels Like | 62°F | 61°F | 61°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F | 56°F | 60°F | 63°F | 68°F | 71°F | 71°F | 70°F | 71°F | 69°F | 67°F | 66°F | 62°F | 59°F | 57°F | 56°F | 54°F | 51°F | 48°F | 38°F | 36°F | 35°F | 33°F | 34°F | 35°F | 37°F | 39°F | 41°F | 48°F | 49°F | 48°F | 52°F | 53°F | 54°F | 51°F | 50°F | 44°F | 42°F | 40°F | 39°F |
Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 79% | 80% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 98% | 67% | 52% | 59% | 66% | 99% | 61% | 41% | 56% | 46% | 48% | 68% | 47% | 31% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 49% | 51% | 55% | 63% | 71% | 78% | 82% | 82% | 82% | 78% | 62% | 52% | 45% | 42% | 40% | 40% | 40% | 39% | 35% | 31% | 27% | 28% | 24% | 32% | 34% | 47% | 60% | 67% | 69% | 66% | 62% | 61% | 56% | 53% | 50% | 44% | 46% | 40% | 26% | 22% | 21% | 30% | 35% | 39% | 40% | 49% | 54% |
Dew Point | 43°F | 44°F | 44°F | 45°F | 47°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 51°F | 48°F | 46°F | 46°F | 46°F | 47°F | 46°F | 43°F | 39°F | 33°F | 27°F | 27°F | 23°F | 27°F | 27°F | 32°F | 34°F | 34°F | 35°F | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 28°F | 22°F | 19°F | 18°F | 25°F | 26°F | 26°F | 25°F | 27°F | 27°F |
Pressure | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.47" | 29.5" | 29.53" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" |
Wind Speed | 17.2 mph | 16.3 mph | 16 mph | 12.9 mph | 5.8 mph | 7.7 mph | 8.5 mph | 9 mph | 8.8 mph | 3.5 mph | 6.4 mph | 19 mph | 20.4 mph | 20.8 mph | 21 mph | 21.3 mph | 22.1 mph | 23.2 mph | 20.4 mph | 19.9 mph | 21 mph | 20 mph | 14.8 mph | 18.4 mph | 17.6 mph | 21.8 mph | 25.3 mph | 26.3 mph | 23.8 mph | 25 mph | 24.4 mph | 22.6 mph | 20.6 mph | 18.3 mph | 19.4 mph | 21.2 mph | 19.9 mph | 21.4 mph | 14.6 mph | 25.3 mph | 26.3 mph | 26.8 mph | 25.5 mph | 24.6 mph | 17 mph | 14.3 mph | 7.6 mph | 5.9 mph |
Wind Direction |
![]() 179° S | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 166° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 218° SW | ![]() 254° WSW | ![]() 312° NW | ![]() 322° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 321° NW | ![]() 313° NW | ![]() 321° NW | ![]() 313° NW | ![]() 308° NW | ![]() 314° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 321° NW | ![]() 321° NW | ![]() 317° NW | ![]() 315° NW | ![]() 312° NW | ![]() 316° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 315° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 321° NW | ![]() 334° NNW | ![]() 327° NNW | ![]() 290° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clouds |
78 °F
|
46 °F
|
0% |
32% |
Sunday
Apr 13 |
![]() Clouds |
72 °F
|
54 °F
|
0% |
42% |
Monday
Apr 14 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
40% |
Tuesday
Apr 15 |
![]() Clear |
64 °F
|
38 °F
|
0% |
23% |
Wednesday
Apr 16 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
47% |
Thursday
Apr 17 |
![]() Rain |
65 °F
|
51 °F
|
100% |
87% |
Friday
Apr 18 |
![]() Rain |
64 °F
|
53 °F
|
100% |
76% |
Saturday
Apr 19 |
![]() Clear |
62 °F
|
42 °F
|
0% |
34% |
Sunday
Apr 20 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
38% |
Monday
Apr 21 |
![]() Rain |
54 °F
|
45 °F
|
100% |
92% |
Tuesday
Apr 22 |
![]() Rain |
45 °F
|
40 °F
|
100% |
93% |
Wednesday
Apr 23 |
![]() Clear |
64 °F
|
37 °F
|
0% |
46% |
Thursday
Apr 24 |
![]() Rain |
61 °F
|
51 °F
|
100% |
79% |
Friday
Apr 25 |
![]() Rain |
61 °F
|
47 °F
|
100% |
72% |
Saturday
Apr 26 |
![]() Clouds |
65 °F
|
45 °F
|
0% |
27% |
Sunday
Apr 27 |
![]() Rain |
67 °F
|
48 °F
|
100% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
